
Begin(CarInfo)
	ID			213
	PHYSICSID		15
	COLOR			0 0xe60000 0xffffff
	COLOR			1 0x1513c8 0xffffff
	COLOR			2 0x000000 0xffea00
	COLOR			3 0xff6100 0x9e9e9e
	COLOR			4 0x1212da 0xf4e500
	COLOR			5 0x007a03 0xe3cd00
	ICONWIDTH		135
	SPEEDOMETERTYPE	4
	VEHICLECLASS	0
	TOPSPEED		9
	ACCELERATION		9
	MASS			1
	HANDLING		6
	DURABILITY		0
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			6
	GearRatioVector		-3.3 2.53 1.48 0.99 0.79 0.66 0.61		
	NColPoints		12
	TyreType		0
	WheelDrive		1
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			1526
	TorqueScale		1000
	WheelRatio		4.0
	WheelRadius		0.34
	WheelWidth		0.2
	vInertia		3.25 2.45 1.5
        RollCenterY		0.1
	TurboSize		1.0
	TurboSpinup		1.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			1.5
	AirKZZ			0.01
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		18000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.6
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		19500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	2.0
        SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.04
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		340.0
	SteeringFadeSpeed		0.5       
	SteeringReturnSpeed		1.5        


End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			14.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			14.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.167
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			16.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		44200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.167
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			16.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.546290 0.794313
InsidePos	0.000000 0.252254 1.036470
OutNearStartY	0.947404
OutNearEndY	1.016084
OutNearStartZ	3.722752
OutNearEndZ	3.851997
OutNearGoalY	0.591767
OutFarStartY	1.374020
OutFarEndY	1.399820
OutFarStartZ	6.980078
OutFarEndZ	7.806738
OutFarGoalY	1.163721





	SpeedometerMaxKmh	620.0
	SpeedometerMaxMph	500.0

End(CarCamera)

Begin(CarCameraSS)
HoodPos		0.000000 0.537157 0.447647
InsidePos	0.000000 -0.032095 -0.550000
OutNearStartY	1.228987
OutNearEndY	1.228987
OutNearStartZ	5.795375
OutNearEndZ	6.366260
OutNearGoalY	0.626863
OutFarStartY	1.603102
OutFarEndY	1.697834
OutFarStartZ	11.213413
OutFarEndZ	11.285471
OutFarGoalY	1.446863

End(CarCameraSS)